PHOTOS
MAPS
INSET: CENTRAL ATLANTA
INSET: DOWNTOWN CORE OF ATLANTA
INSET: ATLANTA - EAST
I created the above maps by overlaying OpenStreetMap (OSM) maps with my own data. Copyright on the OSM maps is © OpenStreetMap contributors, licensed under a CC-BY-SA (Creative Commons Attribution-ShareAlike 2.0 licence).
Please note that the OSM maps used as templates for these maps correspond to the situation at the time the maps were downloaded and may show features that did not exist at the time the GS Tram Site is supposed to show. In particular, they may show bridges and highways that were built later.
ROUTES
STREETCAR ROUTES
Operator: Georgia Power Company
1A | Decatur St. | Downtown - Decatur St. |
1B | Marietta St. - Inman Yards | Downtown - Marietta St. - Inman Yards |
1C | Marietta St. - Howell Mill Road | Downtown - Marietta St. - Howell Mill Road - Collier Rd. |
1D | East Fair - Grant Park | Downtown - Alabama St. - Central Av. - Fair St. [Memorial Drive] - SE Boulevard - Grant Park - Confederate St. [United Av.] |
2A | Ponce de Leon - Druid Hills | Downtown - Forsyth St. - Peachtree St. - Ponce de Leon Av. - Druid Hills |
2B | Ponce de Leon - Emory University | Downtown - Forsyth St. - Peachtree St. - Ponce de Leon Av. - Emory University |
2C | Walker - West View | Downtown - Forsyth St. - Mitchell St. - Walker St. - Lucile Av. - Westview Cemetery |
3A | Irwin St. | Downtown - Broad St. - Marietta St. - Edgewood Av. - Ivy St. [Peachtree Center Av.] - Auburn Av. - N. Boulevard - Irwin St. - Lake Av. |
3B | Boulevard - Forrest | Downtown - Broad St. - Marietta St. - Edgewood Av. - Ivy St. [Peachtree Center Av.] - Auburn Av. - N. Boulevard - Forrest Av. [Ralph McGill Boulevard] |
3C | West Hunter - Ashby | Downtown - Broad St. - Mitchell St. - Hunter St. [Martin Luther King Jr Drive] - Ashby St. [Joseph E. Lowery Blvd.] |
4A | Inman Park - Ponce de Leon | Downtown - Pryor St. - Edgewood Av. - Euclid Av. - Moreland Av. - Ponce de Leon Av. |
4B | Inman Park - Clifton | Downtown - Pryor St. - Edgewood Av. - Euclid Av. - McLendon St. - Clifton Av. |
4C | Georgia Av. - Grant Park | Downtown - Pryor St. - Georgia Av. - Grant Park |
5A | Highland Av. - Lanier Hts. | Downtown - Whitehall St. [Peachtree St.] - Peachtree St. - Houston St. [John Wesley Dobbs Av.] - Highland Av. - Lanier Hts. |
5B | South Pryor - Federal Prison | Downtown - Whitehall St. [Peachtree St.] - Mitchell St. - Pryor St. - Ridge Av. - McDonough Rd. - US Federal Prison |
6A | Forrest Av. - Orme Circle | Downtown - Whitehall St. [Peachtree St.] - Peachtree St. - Forrest Av. [Ralph McGill Bvd.] - N. Boulevard - Orme Circle |
6B | Capitol Av. - Grant Park | Downtown - Whitehall St. [Peachtree St.] - Mitchell St. - Capitol Av. - Ormond St. - Grant Park |
6C | Capitol Av. - Weyman Av. | Downtown - Whitehall St. [Peachtree St.] - Mitchell St. - Capitol Av. - Weyman Av. |
10A | Peachtree - Brookwood | Downtown - Whitehall St. [Peachtree St.] - Peachtree St. - Brookwood (Collier Rd.) |
10B | Whitehall - Beecher | Downtown - Whitehall St. - Gordon St. [Ralph David Abernathy Boulevard] - Beecher (Cascade Av.) |
10C | Peachtree - Piedmont Park | Downtown - Whitehall St. [Peachtree St.] - Peachtree St. - Piedmont Park |
11A | Luckie St. - Water Works | Downtown - Forsyth St. - Carnegie Way - Luckie St. - Hemphill Av. - Water Works |
11B | Grant St- - Grant Park | Fair St. [Memorial Drive] - Kelly St. - Glenwood Av. - Grant St. - Grant Park |
11C | Magnolia St. | Downtown - Forsyth St. - Mitchell St. - Davis St. [Northside Drive] - Magnolia St. |
11D | Luckie St. - Water Works | Downtown - Broad St. [back: Forsyth St.] - Hunter St. [Martin Luther King Jr Drive] - Fair St. [Memorial Drive] - Cherokee Av. - Grant Park |
12A | Pine St. - Ponce de Leon Park | Downtown - Whitehall St. [Peachtree St.] - Peachtree St. - Auburn Av. - Ivy St. [Peachtree Center Av.] - Houston St. [John Wesley Dobbs Av.] - Courtland St. - Pine St. - Angier Av. - Parkway Dr. - Ponce de Leon Av. - Ponce de Leon Park (Spiller Field) |
12B | Cooper St. | Downtown - Whitehall St. [Peachtree St.] - Cooper St. - Hendrix Av. |
13 | West Fair St. | Downtown (Marietta St.) - Forsyth St. - Mitchell St. - Walker St. - W. Fair St. - Ashby St. [Joseph E. Lowery Blvd.] |
15A | Piedmont Av. - Park Lane | Downtown - Broad St. - Peachtree St. - Pine St. - Piedmont Av. - Piedmont Park (Park Lane) |
15B | Washington - Lakewood | Downtown - Broad St. - Mitchell St. - Washington St. - Crew St. - Lakewood Av. - Lakewood Park |
18A | South Decatur | Downtown (Pryor St) - Hunter St. [Martin Luther King Jr Drive] - Fair St. [Memorial Drive] - Arkwright Av. [Woodbine Av.] - South Kirkwood - Decatur (College Av.) |
18B | East Lake | Downtown (Pryor St) - Hunter St. [Martin Luther King Jr Drive] - Fair St. [Memorial Drive] - Arkwright Av. [Woodbine Av.] - South Kirkwood - East Lake |
19A | Almond Park | Downtown (Forsyth St.) - Marietta St. [back: Walton St.] - Marietta St. - Simpson St. [Joseph E. Boone Blvd.] - Ashby St. [Joseph E. Lowery Blvd.] - Bankhead Hwy [Donald Lee Hollowell Parkway] - Almond Park |
19B | River | Downtown (Forsyth St.) - Marietta St. [back: Walton St.] - Marietta St. - Simpson St. [Joseph E. Boone Blvd.] - Ashby St. [Joseph E. Lowery Blvd.] - Bankhead Hwy [Donald Lee Hollowell Parkway] - Chattahoochee River |
20A | East Point - College Park | Downtown (Alabama St.) - Broad St. [back: Forsyth St.] - Forsyth St. - Whitehall St. - Lee St. - East Point - College Park |
20B | East Point - Hapeville | Downtown (Alabama St.) - Broad St. [back: Forsyth St.] - Forsyth St. - Whitehall St. - Lee St. - East Point - Hapeville |
21 | Stewart Av. | Downtown (Alabama St.) - Broad St. [back: Forsyth St.] - Forsyth St. - Whitehall St. - Stewart Av. [Metropolitan Pkwy] - Dill Av. |
22A | Soldiers Home | Downtown - Decatur St. - Hill St. [back: Grant St.] - Fair St. [Memorial Drive] - Moreland Av. - Soldiers Home |
22B | English Av. | Downtown - Marietta St. - Gray St. - Kennedy St. - English Av. - Bellwood Av. [Donald Lee Hollowell Parkway] - Ashby St. [Joseph E. Lowery Blvd.] |
23A | Buckhead | Downtown (Marietta St.) - Forsyth St. [back: Broad St.] - W Peachtree St. - Brookwood - Buckhead |
23B | Oglethorpe | Downtown (Marietta St.) - Forsyth St. [back: Broad St.] - W Peachtree St. - Brookwood - Buckhead - Oglethorpe |
24 | McDaniel St. | Downtown (Marietta St.) - Forsyth St. [back: Broad St.] - Forsyth St. - Whitehall St. - McDaniel St. - University Av. |
25 | Stone Mountain | Downtown (Pryor St) - Hunter St. [Martin Luther King Jr Drive] - Fair St. [Memorial Drive] - Arkwright Av. [Woodbine Av.] - South Kirkwood - Decatur - Kensington - Pine Lake - Stone Mountain |
INTERURBAN ROUTE
Operator: Georgia Power Company
AN | Marietta | Downtown (Forsyth St.) - Marietta St. [back: Walton St.] - Marietta St. - Magnolia - Smyrna - Marietta |
CHARACTERISTICS OF THE SYSTEM
NETWORK LENGTH
- Streetcar lines: ? km.
- Interurban lines: 26 km.
HISTORY
- Mule-drawn streetcars: 8 Sept. 1871 - 1894.
- Steam dummies (Steam-operated streetcars): 1887 - 1894.
- Electric streetcars (1st generation): 22 Aug. 1889 - 10 Apr. 1949.
- Electric streetcars (2nd generation; downtown LRT loop): 30 Dec. 2014 - today.
- Interurbans: 17 July 1905 - 30 Dec. 1946.
- Rapid transit: 30 June 1979 - today.
GAUGE
- Horse-drawn streetcars: ? mm.
- Streetcars (1st generation): 1435 mm.
- Streetcars (2nd generation): 1435 mm.
- Interurbans: 1435 mm.
- Rapid transit: 1435 mm.
SOURCES
- Simons, V. "Big ambitions in Atlanta", Tramways & Urban Transit, Aug. 2019 (82: 980), p.290-293.
WIKIS
- Atlanta Streetcar
- MARTA rail
- Metropolitan Atlanta Rapid Transit Authority
- Streetcars in Atlanta
- Timeline of mass transit in Atlanta
WEB SITES
Also, many thanks to Mr Russell Powers of Lone Tree, CO, USA, for kindly sending me copious amounts of information and documents concerning the history of the Atlanta streetcar and interurban systems.
Copyright Gabor Sandi 1998-2024
Disclaimer: Everything on this site was written and/or prepared at the author's discretion. The author has tried to be accurate where facts are presented, but this does not mean that these facts are necessarily accurate. People needing more reliable information should refer to appropriate sources presented, on the Internet or elsewhere, by authoritative professional or academic bodies.
To get in touch with the webmaster, send an e-mail to g_sandi at hotmail.com.
Flags on this site are from the FOTW Flags Of The World website.