INSET: CENTRAL BIRMINGHAM
ABBREVIATIONS ON THE MAPS
AC | Aston Cross | MRD | Moseley Rd. Depot |
AS | Albert St. | MS | Martineau St. |
ASW | Aston Six Ways | NI | New Inns |
BG | Bordesley Green | NS | Navigation St. |
BR | Bolton Rd. | NSS | New Street Station |
CH | Cape Hill | PMR | Pebble Mill Rd. |
CHP | Cannon Hill Park | PR | Park Rd. |
CR | Colmore Row | SB | Sparkbrook |
DE | Dale End | SGL | Showell Green Lane |
FR | Foundry Rd. | SH | Small Heath |
GH | Gravelly Hill | SL | Steelhouse Lane |
GL | Grove Lane | SR | Station Rd. |
HS | Hill St. | SS | Station St. |
MR | Moseley Rd. | WR | Warwick Rd. |
TRAM ROUTES
Operator: Birmingham Corporation Tramways
1 | Steelhouse Lane - Aston Cross - Gravelly Hill - Stockland Green |
2 | Steelhouse Lane - Aston Cross - Gravelly Hill - Erdington (Chester Rd.) |
3 | Martineau St. - Aston Six Ways - Witton |
3X | Martineau St. - Aston Cross - Witton |
4 | Hill St. - Bradford St. - Stratford Rd. - Stoney Lane |
5 | Lozells - Aston Six Ways - Gravelly Hill |
6 | Martineau St. - Aston Six Ways - Perry Barr |
8 | Martineau St. - Coleshill St. - Saltley - Alum Rock |
9 | Martineau St. - Coleshill St. - Saltley - Ward End |
10 | Martineau St. - Coleshill St. - Saltley - Ward End - Washwood Heat Rd. |
11 | Albert St. - Fazeley St. - Bordesley Green |
12 | Albert St. - Deritend High St. - Coventry Rd. - Bordesley Green |
13 | Dale End - Deritend High St. - Coventry Rd. - Small Heath |
14 | Station St. - Deritend High St. - Coventry Rd. - Small Heath |
15 | Dale End - Deritend High St. - Coventry Rd. - Small Heath - Hay Mills - South Yardley |
16 | Station St. - Deritend High St. - Coventry Rd. - Small Heath - Hay Mills - South Yardley |
17 | Dale End - Deritend High St. - Stratford Rd. - Springfield - Hall Green - City Boundary |
18 | Station St. - Bradford St. - Stratford Rd. - Springfield - Hall Green - City Boundary |
19 | Dale End - Deritend High St. - Stratford Rd. - Showell Green Lane |
20 | Station St. - Bradford St. - Stratford Rd. - Showell Green Lane |
21 | Station St. - Bradford St. - Stratford Rd. - Springfield (College Rd.) |
22 | Hill St. - Deritend High St. - Coventry Rd. - Bolton Rd. |
23 | Colmore Row - Hockley - Soho Rd. - Handsworth (Birmingham Rd.) |
24 | Colmore Row - Wheeler St. - Lozells - Colmore Row [Loop, Counterclockwise] |
25 | Colmore Row - Lozells - Wheeler St. - Colmore Row [Loop, Clockwise] |
26 | Colmore Row - Hockley - Oxhill Rd. |
27 | Colmore Row - Hockley - Handsworth (Soho Rd.) |
28 | Colmore Row - Hockley - Soho Rd. - Handsworth (New Inns) |
29 | Edmund St. - Spring Hill - Dudley Rd. - Cape Hill - Bearwood |
30 | Edmund St. - Spring Hill - Dudley Rd. - Cape Hill |
31 | Edmund St. - Spring Hill - Heath St. - Soho |
32 | Edmund St. - Jewellery Quarter - Lodge Rd. - Foundry Rd. |
33 | Navigation St. - Bath Row - Icknield Port Rd. - Ladywood |
34 | Navigation St. - Bath Row - Hagley Rd. - Bearwood |
35 | Navigation St. - Bristol St. - Bristol Rd. - Selly Oak |
36 | Navigation St. - Bristol St. - Bristol Rd. - Pershore Rd. - Cotteridge |
37 | Navigation St. - Hurst St. - Sherlock St. - Cannon Hill Park |
38 | Hill St. - Hurst St. - Sherlock St. - Park Rd. - Moseley - Kings Heath |
39 | Hill St. - Hurst St. - Sherlock St. - Park Rd. - Moseley - Kings Heath - Alcester Lanes End |
40 | Hill St. - Hurst St. - Leopold St.. - Mosely Rd. - Moseley - Kings Heath |
41 | Navigation St. - Hurst St. - Leopold St.. - Mosely Rd. - Moseley Rd. Depot |
42 | Dale End - Bradford St. - Moseley Rd. - Moseley - Kings Heath - Alcester Lanes End |
43 | Dale End - Bradford St. - Moseley Rd. - Moseley - Station Rd. |
44 | Dale End - Deritend High St. - Stratford Rd. - Warwick Rd. - Tyseley - Acocks Green |
45 | Dale End - Deritend High St. - Stratford Rd. - Sparkbrook |
46 | Navigation St. - Bristol St. - Bristol Rd. - Pershore Rd. - Stirchley |
47 | Hill St. - Hurst St. - Leopold St.. - Mosely Rd. - Moseley - Station Rd. |
48 | Dale End - Bradford St. - Moseley Rd. - Moseley - Kings Heath |
49 | Hill St. - Hurst St. - Sherlock St. - Park Rd. |
50 | Dale End - Bradford St. - Moseley Rd. - - Moseley Rd. Depot |
51 | Hill St. - Hurst St. - Leopold St.. - Mosely Rd. - Moseley - Kings Heath - Alcester Lanes End |
52 | Hill St. - Hurst St. - Sherlock St. - Park Rd. - Moseley - Station Rd. |
53 | Navigation St. - Bristol St. - Bristol Rd. - Pershore Rd. - Ten Acres |
54 | Navigation St. - Bristol St. - Bristol Rd. - Pebble Mill Rd. |
55 | Edmund St. - Spring Hill - Dudley Rd./Grove Lane |
56 | Dale End - Deritend High St. - Coventry Rd. - Small Heath - Hay Mills |
57 | Station St. - Deritend High St. - Coventry Rd. - Small Heath - Hay Mills |
58 | Dale End - Deritend High St. - Bradford St. - Stratford Rd. - Stoney Lane |
63 | Steelhouse Lane - Aston Cross - Gravelly Hill - Tyburn Rd. - Fort Dunlop |
64 | Steelhouse Lane - Aston Cross - Gravelly Hill - Erdington (High St.) |
65 | Hill St. - Hurst St. - Leopold St.. - Mosely Rd. - Moseley |
66 | Hill St. - Hurst St. - Sherlock St. - Park Rd. - Moseley |
67 | Dale End - Bradford St. - Moseley Rd. - Moseley |
69 | Navigation St. - Bristol St. - Bristol Rd. - North Field |
70 | Navigation St. - Bristol St. - Bristol Rd. - North Field - Longbridge - Rednal |
71 | Navigation St. - Bristol St. - Bristol Rd. - North Field - Longbridge - Rubery |
72 | Navigation St. - Bristol St. - Bristol Rd. - North Field - Longbridge |
73 | Colmore Row - Hockley - Soho Rd. - Handsworth - West Bromwich - Carters Green |
74 | Colmore Row - Hockley - Soho Rd. - Handsworth - West Bromwich - Carters Green - Great Bridge - Dudley |
75 | Colmore Row - Hockley - Soho Rd. - Handsworth - West Bromwich - Carters Green - Wednesbury |
76 | Colmore Row - Hockley - Soho Rd. - Handsworth - West Bromwich - Carters Green - Great Bridge |
77 | Colmore Row - Hockley - Soho Rd. - Handsworth - West Bromwich |
78 | Steelhouse Lane - Aston Cross - Gravelly Hill - Stockland Green - Short Heath |
79 | Steelhouse Lane - Aston Cross - Gravelly Hill - Tyburn Rd. - Chester Rd. |
80 | Edmund St. - Spring Hill - Dudley Rd. - Cape Hill - Smethwick |
82 | Dale End - Deritend High St. - Stratford Rd. - Springfield - Hall Green (Highfield Rd.) |
83 | Station St. - Bradford St. - Stratford Rd. - Springfield - Hall Green (Highfield Rd.) |
84 | Albert St. - Deritend High St. - Coventry Rd. - Bordesley Green - Stechford |
85 | Edmund St. - Spring Hill - Dudley Rd. - Cape Hill - Smethwick - West Smethwick |
86 | Edmund St. - Spring Hill - Dudley Rd. - Cape Hill - Smethwick - West Smethwick - Oldbury |
87 | Edmund St. - Spring Hill - Dudley Rd. - Cape Hill - Smethwick - West Smethwick - Oldbury - Dudley |
88 | Cape Hill - Smethwick - West Smethwick |
89 | Dale End - Deritend High St. - Stratford Rd. - Springfield (College Rd.) |
90 | Albert St. - Fazeley St. - Bordesley Green - Stechford |
91 | Dale End - Deritend High St. - Stratford Rd. - Warwick Rd. - Tyseley |
CHARACTERISTICS OF THE SYSTEM
NETWORK LENGTH
- Tramway: 130 km.
HISTORY
Tramways
- Horse tramways: 20 May 1872 - 1907.
- Steam tramways: 1882 - 31 Dec. 1906.
- Cable tramways: 1888 - 1911.
- First-generation electric tramway: 4 Jan. 1904 - 4 July 1953.
- Revived tramway (Midland Metro): 31 May 1999 - today.
GAUGE
- Tramways (First-generation tramways): 1067 mm.
- Midland Metro: 1435 mm.
SOURCES
- Ballinger, M. "Midland Metro: 'One damn thing after another'" Light Rail & Modern Tramway, July 1995 (58: 691), p.208-210.
- Bett, W.H. & Gillham, J.C. Great British tramway networks. London: Light Railway Transport League, 1962.
- "Birmingham City transport tramway services" The Modern Tramway, Feb. 1946 (9: 97), p.15.
- Gilbert, C. "Memories of Birmingham's steam trams" Modern Tramway, Apr.-May 1965 (28: 328-329), p.117-127 and 162-170.
- Hewitt, P. & Moreno, A. "Birmingham's 'Big Bang'" Tramways & Urban Transit, July 2017 (80: 955), p.256-261.
- Hewitt, P. & Moreno, A. "Midland Metro to 2030" Tramways & Urban Transit, Sept. 2017 (80: 957), p.335-340.
- Jaques, P. (ed.) Camwell's Birmingham: One man's transport perspective. Droitwich: Birmingham Transport Historical Group, 2007.
- Pulling, N. "Systems Factfile No.189: West Midlands Metro, UK" Tramways & Urban Transit, July 2023 (86: 1027), p.73-277.
WIKIS
- Birmingham Corporation Tramways
- Transport for West Midlands
- Transport in Birmingham
- West Midlands Metro
WEB SITES
Thanks to Urs Mattmann (from London, England) for the information and photos he kindly sent me concerning the Birmingham system.
Copyright Gabor Sandi 1998-2024
Disclaimer: Everything on this site was written and/or prepared at the author's discretion. The author has tried to be accurate where facts are presented, but this does not mean that these facts are necessarily accurate. People needing more reliable information should refer to appropriate sources presented, on the Internet or elsewhere, by authoritative professional or academic bodies.
To get in touch with the webmaster, send an e-mail to g_sandi at hotmail.com.
Flags on this site are from the FOTW Flags Of The World website.