INSET: DOWNTOWN MONTREAL
The gray area corresponds to the Uniform Fare Area.
URBAN STREETCAR ROUTES
Operator: Montreal Tramways Company
1 | Amherst | Place d'Armes E. - rue Notre Dame - rue Craig - rue Amherst - Laurier - Papineau - Masson |
2 | Centre | Place d'Armes O. - Wellington - Centre - Atwater |
3 | rue Ste. Caterine - NDG | Viau & rue Notre Dame - rue Ste. Caterine - Gare Westmount - Sherbrooke - Notre-Dame-de-Grâce (Gare Montréal-West) |
3A | rue Ste. Caterine - Monkland/Somerled | Viau & rue Notre Dame - rue Ste. Caterine - Gare Westmount - Sherbrooke - Girouard - Monkland - Gd. Boulevard (- Somerled - Walkley) |
5 | Ontario - Aylmer | Aylmer - rue Ontario - Viau & rue Notre Dame |
5A | Ontario - Sq. Victoria | Sq. Victoria - Bleury - ave. Parc (Park) - rue Ontario - Viau & rue Notre Dame |
7 | Mt. Royal - Park Ave. | Mt. Royal & Park - ave. Mt. Royal - Iberville - Masson - Blvd. Pie IX (Parc Maisonneuve) |
9 | Rachel - Windsor | Sq. Victoria - Gare Windsor - Peel - rue Ste. Caterine - ave. St. Laurent - Rachel - Parc Baldwin |
11 | Mountain | Mt. Royal & Park - Mont-Royal |
12 | Delorimier | Place d'Armes E. - rue Notre Dame - rue Craig - av. de Lorimier - Bélanger |
14 | rue Guy - Beaver Hall | Place d'Armes O. - Côte des Neiges - blvd. Westmount - Sherbrooke - Place d'Armes O. [counterclockwise loop] |
(15) | rue Ste. Caterine - Atwater | Atwater (Forum) - rue Ste. Caterine - Harbour |
17 | Cartierville | Snowdon - Décarie Blvd. - ave. St. Laurent (Workland Blvd.) - Cartierville |
(20) | rue Notre Dame - Haig | Place d'Armes E. - rue Notre Dame - ave. Haig |
22 | rue Notre Dame E. - Georges V | Place d'Armes E. - rue Notre Dame - ave. Georges V. (Montréal-Est) |
(23) | St. Denis - Ahuntsic | Terminus Craig E. - rue St. Denis - r. Foucher - Ahuntsic |
24 | St. Denis - Sault | Terminus Craig E.- rue St. Denis - r. Foucher - blvd. Henri-Bourassa - St. Michel (Montréal-Nord) |
25 | rue Notre Dame - Côte St. Paul | Place d'Armes O. - rue Notre Dame O. - rue de l'Eglise (Church) - Wellington - Verdun |
29 | Outremont - Youville | Pl. Youville - ave. Parc (Park) - Bleury - Laurier - Côte St. Catherine - Maplewood - Queen Mary - Snowdon |
(30) | Outremont - Terminus Craig | Terminus Craig O. - Bleury - ave. Parc (Park) - Laurier - Côte St. Catherine - Maplewood - Côte des Neiges |
31 | St. Henri - N.D.G. | Terminus Craig O. - rue St. Jacques - Upper Lachine Rd. - Notre-Dame-de-Grâce (Belgrave) |
(33) | St. Catherine - Madison | Viau & rue Notre Dame - rue Ste. Caterine - Gare Westmount - Sherbrooke - ave. Notre-Dame-de-Grâce |
35 | St. Denis - Christopher Colombe | Terminus Craig O. - rue St. Denis - Christopher Colombe - Villeray |
36 | rue Notre Dame - Ville Emard | Place d'Armes O. - rue Notre Dame O. - Monk - Allard - Lasalle (Ville Emard) |
40 | Montréal Nord | St. Michel - blvd. Henri-Bourassa - Léger (Perras) - Gouin |
(41) | Park Ave. - Snowdon | Bernard & St.Laurent - ave. Parc (Park) - rue Ste. Caterine - Sherbrooke - Girouard - Snowdon |
43 | Park Ave. - Atwater | Bernard & St.Laurent - ave. Parc (Park) - rue Ste. Caterine - Atwater (Forum) |
44 | Papineau | Place d'Armes E. - rue Notre Dame - Papineau - Bélanger |
47 | rue St. Antoine | Place d'Armes O. - rue Ste. Caterine - Sherbrooke - blvd. Westmount - Côte des Neiges - rue Ste. Caterine - Place d'Armes O. [clockwise loop] |
(48) | St. Henri - Snowdon | Terminus Craig O. - rue St. Jacques [back: rue St. Antoine] - Upper Lachine Rd. - Girouard - Snowdon - Décarie Blvd. - Plamondon |
49 | St. Henri - DeCourcelles / Monkland | Terminus Craig O. - rue St. Jacques [back: rue St. Antoine] - DeCourcelles (- Upper Lachine Rd. - Girouard - Monkland - Gd. Boulevard) |
52 | Mt. Royal - Atwater | Atwater (Forum) - rue Ste. Caterine - ave. Parc (Park) - ave. Mt. Royal - Iberville - Masson - Blvd. Pie IX (Parc Maisonneuve) |
54 | Rosemount | Place d'Armes E. - rue Notre Dame - rue Craig - rue Amherst - Laurier - Papineau - Rosemont - Bellechasse & 25e ave. |
55 | ave. St. Laurent - Crémazie | Terminus Craig E. - ave. St. Laurent - Crémazie |
58 | Wellington - Place d'Armes | Place d'Armes O. - rue Notre Dame - Colborne - Wellington - Verdun (Jolicoeur) |
(60) | Wellington - Terminus Craig | Place d'Armes O. - Wellington - Verdun (Jolicoeur) |
(63) | Sherbrooke - Elmhurst | Place d'Armes O. - rue St. Jacques [back: rue St. Antoine] - Upper Lachine Rd. - Girouard - Sherbrooke - Notre-Dame-de-Grâce (Gare Montréal-West) |
(64) | Sherbrooke - Madison | Terminus Craig O. - McGill - Dorchester - rue Ste. Caterine - Sherbrooke - ave. Notre-Dame-de-Grâce |
65 | Côte des Neiges | [Rush hours: Sq. Victoria -] University & Dorchester - blvd. Dorchester - [Peel - rue Ste. Caterine] [back: rue Guy - blvd. Dorchester] - Côte des Neiges - Queen Mary - Snowdon |
68 | St. Denis - Crémazie | Terminus Craig E. - rue St. Denis - Crémazie |
70 | Windsor - Montréal West | Place d'Armes O. - rue St. Jacques - Peel - rue Ste. Caterine - Sherbrooke - Montréal West |
72 | St. Denis - Frontenac | Harbour - rue Ste. Caterine - rue St. Denis - Crémazie |
(77) | ave. St. Laurent - Jean Talon | Terminus Craig E. - ave. St. Laurent - Jean Talon - St. Denis |
80 | Bleury - Terminus Craig | Terminus Craig O. - Bleury - ave. Parc (Park) - Parc Jarry |
(82) | Bleury - Aylmer | Aylmer - ave. Parc (Park) - Parc Jarry |
83 | Windsor - Snowdon | Place d'Armes O. - McGill - rue Ste. Caterine - Girouard - Snowdon |
84 | Hochelaga | Harbour - Frontenac - Hochelaga - Viau |
87 | Davidson | rue Ontario - Davidson - Rachel |
91 | Lachine | Place d'Armes O. - rue St. Jacques [back: rue Notre Dame] - rue Notre Dame - Lachine (45th Ave.) |
92 | Lachine Extension | Lachine (45th Ave.) - Lachine (56th Ave.) |
93 | Remembrance Rd. | Côte des Neiges - ch. Remembrance - Mont-Royal [Summer only] |
(94) | Frontenac | (Place d'Armes E. - rue Notre Dame - ) Harbour - Frontenac - Iberville - Belanger |
95 | Frontenac | (Place d'Armes E. - rue Notre Dame - ) Harbour - Frontenac - Iberville - Belanger - Jean Talon - Gare Parc (Park Ave. Station) |
96 | Van Horne - Terminus Craig | Terminus Craig O. - Bleury - ave. Parc (Park) - Bernard - av. Outremont - Van Horne - Hillsdale |
(97) | Van Horne - Atwater | Atwater (Forum) - rue Ste. Caterine - ave. Parc (Park) - Bernard - av. Outremont - Van Horne - Hillsdale |
VHE* | Van Horne Extension | Hillsdale - Van Horne - Côte des Neiges |
* Not an official route designation
CHARACTERISTICS OF THE SYSTEM
NETWORK LENGTH
- Urban tramways: ? km.
HISTORY
- Urban tramways: (horse-drawn) 27 Nov. 1861 - Oct. 1894; (electric): 21 Sept. 1892 - 30 Aug. 1959.
- Métro: 14 Oct. 1966 - today.
GAUGE
- Urban tramways: ? mm.
- Métro: 1435 mm.
SOURCES
- Pence, H. "Montreal: From rubber tyres to steel wheels", Tramways & Urban Transit, Feb. 2016 (79: 938), p.56-59.
- Taplin, M.R. Tramways of North America, including rapid transit. Hassocks (England): Light Rail Transit Association, 1982 (?).
WIKIS
WEB SITES
- Canadian Street Railways
- Exo
- Société de transport de Montréal (STM)
- Les tramways de Montréal (Web page on the site of Marc Dufour)
Copyright Gabor Sandi 1998-2024
Disclaimer: Everything on this site was written and/or prepared at the author's discretion. The author has tried to be accurate where facts are presented, but this does not mean that these facts are necessarily accurate. People needing more reliable information should refer to appropriate sources presented, on the Internet or elsewhere, by authoritative professional or academic bodies.
To get in touch with the webmaster, send an e-mail to g_sandi at hotmail.com.
Flags on this site are from the FOTW Flags Of The World website.